<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press and Tower :: News and commentary on Erie PA newspaper, TV, radio, and new media &#187; Polls</title>
	<atom:link href="http://www.pressandtower.com/category/from-the-editor/polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pressandtower.com</link>
	<description>Erie media blog - Connecting creators and consumers</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poll: Favorite Super Bowl ad</title>
		<link>http://www.pressandtower.com/2012/02/poll-favorite-super-bowl-ad-2/</link>
		<comments>http://www.pressandtower.com/2012/02/poll-favorite-super-bowl-ad-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:14:28 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=2671</guid>
		<description><![CDATA[Just a few voters shared their interactions with Erie media via social networks when we asked the question. The most common use indicated that people are willing to post a link to an Erie online story on their personal Facebook wall, as well as &#8220;Like&#8221; local Erie media Facebook pages. It time for our annual [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few voters shared their<a title="Poll: How do you socialize with Erie media?" href="http://www.pressandtower.com/2012/01/poll-how-do-you-socialize-with-erie-media/"> interactions with Erie media via social networks</a> when we asked the question. The most common use indicated that people are willing to post a link to an Erie online story on their personal <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a> wall, as well as &#8220;Like&#8221; local Erie media Facebook pages.</p>
<p>It time for our annual local Super Bowl ad poll. We&#8217;ve listed the top ten ads as picked by the<a href="http://www.usatoday.com/money/advertising/story/2012-02-06/how-our-ad-panel-rated-the-Super-Bowl-ads/52981300/1" title="USA Today" target="_blank"> USA Today panel</a>. Their favorite this year was from Doritos:</p>
<p><iframe width="480" height="280" src="http://www.youtube.com/embed/y3bqbJduK2w" frameborder="0" allowfullscreen></iframe></p>
<p>What was your favorite?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2012/02/poll-favorite-super-bowl-ad-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll: How do you socialize with Erie media?</title>
		<link>http://www.pressandtower.com/2012/01/poll-how-do-you-socialize-with-erie-media/</link>
		<comments>http://www.pressandtower.com/2012/01/poll-how-do-you-socialize-with-erie-media/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:13:20 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Erie Times-News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GoErie.com]]></category>
		<category><![CDATA[National Broadband Plan]]></category>
		<category><![CDATA[Sean McCracken]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=2658</guid>
		<description><![CDATA[We haven&#8217;t asked your opinion in a while, but when we did ask about how you came down on the looming spectrum war between over-the-air broadcasters and the wireless community, an overwhelming majority sided with the TV stations to keep as much spectrum as needed to maintain free service. The education reporter at the Erie [...]]]></description>
			<content:encoded><![CDATA[<p>We haven&#8217;t asked your opinion in a while, but when we did ask about <a title="Press and Tower Poll" href="http://www.pressandtower.com/2011/10/poll-where-do-you-fall-in-the-spectrum-war/">how you came down on the looming spectrum war between over-the-air broadcasters and the wireless community</a>, an overwhelming majority sided with the TV stations to keep as much spectrum as needed to maintain free service.</p>
<p>The education reporter at the Erie Times-News,<a title="Twitter" href="https://twitter.com/ETNMcCracken"> Sean McCracken</a> told us this morning <a title="GoErie.com" href="http://www.goerie.com/article/20120123/OPINION07/301239973/Twitter-great-for-reporting-bad-for-ego" target="_blank">how the newspaper is deepening their commitment to social media</a>, with nearly every reporter on staff now on Twitter. Of course, the paper itself, along with the TV newsrooms and early-adopter reporters have been tweeting for a while now (we&#8217;ve been <a title="Twitter" href="http://twitter.com/pressandtower" target="_blank">tweeting since April 2009</a>), and most have accompanying <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a> pages that roll stories and ask for input from readers and viewers (and some listeners of radio stations).</p>
<p>The question today is, how are you interacting with old-school media&#8217;s leveraging of social media? You can choose as many answers as you like, and weigh in on the comments.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2012/01/poll-how-do-you-socialize-with-erie-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: where do you fall in the spectrum war?</title>
		<link>http://www.pressandtower.com/2011/10/poll-where-do-you-fall-in-the-spectrum-war/</link>
		<comments>http://www.pressandtower.com/2011/10/poll-where-do-you-fall-in-the-spectrum-war/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:21:10 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[National Broadband Plan]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=2634</guid>
		<description><![CDATA[When we last polled our P&#38;T readers, we asked about your online video usage. A plurality said that they never watch local news video online, while over a third would occasionally do so. Just under a third would watch full newscasts or live video streams if offered. There is much talk in the trade press [...]]]></description>
			<content:encoded><![CDATA[<p>When we last polled our <strong><em>P&amp;T</em></strong> readers, <a title="Poll: your online news video usage" href="http://www.pressandtower.com/2011/09/poll-your-online-news-video-usage/">we asked about your online video usage</a>. A plurality said that they never watch local news video online, while over a third would occasionally do so. Just under a third would watch full newscasts or live video streams if offered.</p>
<p>There is much talk in the trade press about the looming spectrum crisis, with wireless broadband operators such as AT&amp;T and Verizon screaming for more bandwidth, especially in the UHF &#8220;beachfront property&#8221; bands where signals can penetrate buildings better and have less dropout. That just happens to be where for the past 60 years your local television stations operate, and they are not giving up their &#8220;seed corn&#8221; without a fight.</p>
<p>The <a title="FCC.gov" href="http://www.broadband.gov/plan/" target="_blank">National Broadband Plan</a> has called for an additional 500 MHz to be allocated to the wireless operators, a big chunk of which would come out of broadcasters&#8217; spectrum &#8220;behind.&#8221; This proposal is coming after the spectrum that TV stations abandoned with the digital TV conversion.</p>
<p>So which side are you on; does the <a title="CTIA" href="http://www.ctia.org/advocacy/policy_topics/topic.cfm/TID/65" target="_blank">need for spectrum to operate smartphones and tablets</a> and whatever next-generation technology is out there trump the outdated free TV model? Or is the highly-efficient, locally-responsive, and <a title="NAB" href="http://thefutureoftv.org/default.asp" target="_blank">free one-to-many model of TV stations</a> an inherent right of citizens in a representative democracy?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2011/10/poll-where-do-you-fall-in-the-spectrum-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll: your online news video usage</title>
		<link>http://www.pressandtower.com/2011/09/poll-your-online-news-video-usage/</link>
		<comments>http://www.pressandtower.com/2011/09/poll-your-online-news-video-usage/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:28:58 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[Erie Times-News]]></category>
		<category><![CDATA[erietvnews.com]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GoErie.com]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[WFXP]]></category>
		<category><![CDATA[WICU]]></category>
		<category><![CDATA[WJET]]></category>
		<category><![CDATA[WSEE]]></category>
		<category><![CDATA[YourErie.com]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=2603</guid>
		<description><![CDATA[In our poll last week about the media navel-gazing over their Hurricane Irene coverage, the majority of readers of P&#38;T participating in our poll thought that the level of coverage was appropriate. Of course, that whole conversation died down when people saw the video of the real inland flooding damage in places like Middlebury, VT [...]]]></description>
			<content:encoded><![CDATA[<p>In our poll last week about <a title="Press and Tower Poll" href="http://www.pressandtower.com/2011/08/poll-did-media-overhype-irene/">the media navel-gazing over their Hurricane Irene coverage</a>, the majority of readers of <strong><em>P&amp;T</em></strong> participating in our poll thought that the level of coverage was appropriate. Of course, that whole conversation died down when people saw the video of the real inland flooding damage in places like Middlebury, VT and Patterson, NJ.</p>
<p>Here&#8217;s a quote I recently read on my Facebook news feed:</p>
<blockquote><p>I can&#8217;t believe that in the 21st Century I can&#8217;t watch the news (I) choose.</p></blockquote>
<p>Well, actually, you can; kinda. Both <a title="YourErie.com" href="http://www.yourerie.com" target="_blank">WJET/WFXP</a> and <a title="ErieTVNews.com" href="http://www.erietvnews.com" target="_blank">WICU/WSEE</a> offer online video versions of certain stories. WICU/WSEE will also produce an online news headlines cast a couple times a day. <a title="GoErie.com" href="http://www.goerie.com" target="_blank">GoErie</a> will offer Web Extra video packages with big newspaper stories. Right now, no one locally is live streaming their news casts, nor offers an online archive of their casts.</p>
<p>How do you use local news video online (you can choose up to three answers)?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2011/09/poll-your-online-news-video-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: did media overhype Irene?</title>
		<link>http://www.pressandtower.com/2011/08/poll-did-media-overhype-irene/</link>
		<comments>http://www.pressandtower.com/2011/08/poll-did-media-overhype-irene/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:16:41 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[GoErie.com]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[Matt Lauer]]></category>
		<category><![CDATA[Today Show]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=2587</guid>
		<description><![CDATA[Right after the GoErie.com paywall went up we asked our Press and Tower readers if they would be willing to pay for site access. Close to 75% of respondents, including non-subscribers and partial week delivery subscribers said that they would not be willing to pay even $2.95 for monthly access to the portal. We will [...]]]></description>
			<content:encoded><![CDATA[<p>Right after the <a title="GoErie.com" href="http://www.goerie.com" target="_blank">GoErie.com</a> paywall went up we asked our <a title="Press and Tower Poll" href="http://www.pressandtower.com/2011/08/poll-will-you-pay-for-goerie-access/"><em><strong>Press and Tower</strong></em></a> readers if they would be willing to pay for site access. Close to 75% of respondents, including non-subscribers and partial week delivery subscribers said that they would not be willing to pay even $2.95 for monthly access to the portal. We will see how this changes in a few months.</p>
<p><object width="420" height="245" id="msnbc4dfdff" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=44311595&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc4dfdff" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=44311595&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
<p>Hurricane Irene is history and now the Monday Morning Quarterbacking has commenced. Some in the media, with their defensive thin skins clearly showing, are asking whether there was too much hype around the storm, and will it hurt next time if people don&#8217;t heed the warnings about a more ferocious tropical storm.</p>
<p>Can you over-hype a named hurricane in the post-Katrina era?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2011/08/poll-did-media-overhype-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: will you pay for GoErie access?</title>
		<link>http://www.pressandtower.com/2011/08/poll-will-you-pay-for-goerie-access/</link>
		<comments>http://www.pressandtower.com/2011/08/poll-will-you-pay-for-goerie-access/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:38:35 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[Erie Times-News]]></category>
		<category><![CDATA[GoErie.com]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=2545</guid>
		<description><![CDATA[When we last polled our P&#38;T readers, we asked how media-ready you were in the event of a major storm. The highest vote getters were those that had portable radios and smart phones. Few had portable DTV&#8217;s that could receive the weather broadcasters forecasts and radar in their basement. Over the past few days, the [...]]]></description>
			<content:encoded><![CDATA[<p>When we last polled our P&amp;T readers, we asked <a title="Press and Tower Poll" href="http://www.pressandtower.com/2011/06/poll-do-you-have-the-media-tools-to-weather-a-storm/">how media-ready you were in the event of a major storm</a>. The highest vote getters were those that had portable radios and smart phones. Few had portable DTV&#8217;s that could receive the weather broadcasters forecasts and radar in their basement.</p>
<p>Over the past few days, the <a title="Press and Tower Post" href="http://www.pressandtower.com/2011/07/cheeseman-paywall-iphone-app-coming/">GoErie.com paywall has gone into effect</a>. By now regular readers of the site are running into limited access and decisions are being made. What&#8217;s yours?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2011/08/poll-will-you-pay-for-goerie-access/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Poll: do you have the media tools to weather a storm?</title>
		<link>http://www.pressandtower.com/2011/06/poll-do-you-have-the-media-tools-to-weather-a-storm/</link>
		<comments>http://www.pressandtower.com/2011/06/poll-do-you-have-the-media-tools-to-weather-a-storm/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:18:54 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[Emergency Alert System]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=2448</guid>
		<description><![CDATA[Last month, our P&#38;T poll asked if readers would use more local news if it were available on a mobile app. A plurality said, that they definitely would, and half indicated that they would at least give it a shot. In the aftermath of devastating tornadoes in Tuscaloosa, AL and Joplin, MO, the role of [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, our <em><strong>P&amp;T </strong></em>poll <a title="Poll: would you use more Erie news with a mobile app?" href="http://www.pressandtower.com/2011/05/poll-would-you-use-more-erie-news-with-a-mobile-app/">asked if readers would use more local news if it were available on a mobile app</a>. A plurality said, that they definitely would, and half indicated that they would at least give it a shot.</p>
<p>In the aftermath of devastating tornadoes in Tuscaloosa, AL and Joplin, MO, the role of over-the-air broadcast has been greatly reenforced as the first line for warnings and emergency response. In our own neck-of-the-woods we have had three tornado warnings in Erie County over recent days, and Doppler radar and the expertise of our TV meteorologists has been key.</p>
<p>The dilemma comes when your favorite weather personality says to take cover in your basement. In this era of DTV, what do you do to stay informed? Will Erie radio&#8217;s automatic EAS triggers be enough information to last out a storm using your transistor radio? Or should you go out and buy a battery-operated portable digital TV, not knowing if a signal will come in down in the basement?</p>
<p>An important question for our poll.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2011/06/poll-do-you-have-the-media-tools-to-weather-a-storm/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

