<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press and Tower :: News and commentary on Erie PA newspaper, TV, radio, and new media &#187; Metrics</title>
	<atom:link href="http://www.pressandtower.com/category/from-the-editor/metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pressandtower.com</link>
	<description>Erie media blog - Connecting creators and consumers</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:24:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Old media: We&#8217;re not dead yet!</title>
		<link>http://www.pressandtower.com/2009/11/old-media-were-not-dead-yet/</link>
		<comments>http://www.pressandtower.com/2009/11/old-media-were-not-dead-yet/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:58:13 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Scarborough Research]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=1723</guid>
		<description><![CDATA[A couple of recent studies reveal that somebody didn&#8217;t tell the consumers that old media like newspaper, radio and TV is dead.
A Nielsen study found that 77% of adults were reached by broadcast radio on a daily basis, which was second only to television, which reached 95% of all adults. In fact, when it comes [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1729" class="wp-caption alignright" style="width: 310px"><a href="http://www.amazon.com/gp/product/B002FE5XU6?ie=UTF8&amp;tag=rafrjo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002FE5XU6"><img class="size-medium wp-image-1729 " title="Monty Python" src="http://www.pressandtower.com/wp-content/uploads/2009/11/grail03-300x166.jpg" alt="&quot;I'm feeling better!&quot;" width="300" height="166" /></a><p class="wp-caption-text">&quot;I&#39;m feeling better!&quot;</p></div>
<p>A couple of recent studies reveal that somebody didn&#8217;t tell the consumers that old media like newspaper, radio and TV is dead.</p>
<p>A <a title="Nielsen" href="http://blog.nielsen.com/nielsenwire/media_entertainment/within-ad-supported-media-broadcast-radio-reach-is-second-only-to-live-television-study-finds/" target="_blank">Nielsen study found that 77% of adults were reached by broadcast radio on a daily basis</a>, which was second only to television, which reached 95% of all adults. In fact, when it comes to audio media consumption,</p>
<blockquote><p>The 77% who listen to broadcast radio surpass the 37% who listen to CDs and tapes and the 12% who listen to portable audio devices. Broadcast radio also continues to play a major role to all ages, with almost 80 percent of those aged 18 to 34 listening to broadcast radio in an average day.</p>
<p>“There are a lot of critics out there who want to write off broadcast radio, but this analysis of real-time media consumption shows that it continues to play a very strong role,” said Dr. Michael Link, VP of Methodological Research at The Nielsen Company.</p></blockquote>
<p><span id="more-1723"></span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-5683000253884076";
/* 300x250, PostRectcreated 11/15/08 */
google_ad_slot = "1576167496";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Meanwhile a <a title="MediaPost" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=117591" target="_blank">Scarborough Research study showed that newspapers continue to hold strong reach of their readership</a>. They found that 74% of American adults read a ink on newsprint or online newspaper at least once per week. That adds up to 171 million American adults connected with the newspaper industry every week.</p>
<p>However, such strong numbers may not be enough to thwart ad sales declines:</p>
<p><span> </span></p>
<blockquote><p>While welcome news for the industry, these kind of data merely serve to highlight the fact that ad revenues appear to have become decoupled from audience size. An analysis of figures from Audit Bureau of Circulations shows that between the first half of 2005 and the first half of 2009, total circulation for 125 big American newspapers declined about 14%, from 27.1 million to 23.3 million.</p>
<p>Over the same period, print ad revenues plunged from $22.2 billion in the first half of 2005 to $12.2 billion in the first half of 2009 &#8212; a 45% decrease, over three times the percentage decline in audience.</p></blockquote>
<p>Needless to say, this economic downturn couldn&#8217;t have come at a worse time for these media outlets. It&#8217;s hard to ascertain what part of the ad depression is from the overall macroeconomic climate, and what part is the advertisers moving onto more &#8220;hip&#8221; new media venues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2009/11/old-media-were-not-dead-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TV Ratings: week ending November 9, 2008</title>
		<link>http://www.pressandtower.com/2008/11/tv-ratings-week-ending-november-9-2008/</link>
		<comments>http://www.pressandtower.com/2008/11/tv-ratings-week-ending-november-9-2008/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 02:20:21 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=577</guid>
		<description><![CDATA[Editors Note: The door is always open for random comments at “Deep Background.” A new round begins tomorrow!
It&#8217;s the first full week of the November sweeps. Here are the weekly ratings for network primetime, cable and syndicated programming. Shown are the rank, program name, network, household rating, and number of households, in millions.
Top 10 Network [...]]]></description>
			<content:encoded><![CDATA[<p><em>Editors Note: The door is always open for random comments at “<a title="Deep Background" href="http://www.pressandtower.com/category/opencomments/" target="_self">Deep Background</a>.” A new round begins tomorrow!</em></p>
<p>It&#8217;s the first full week of the November sweeps. Here are the weekly ratings for network primetime, cable and syndicated programming. Shown are the rank, program name, network, household rating, and number of households, in millions.</p>
<h3>Top 10 Network Primetime Series</h3>
<pre>1 60 Minutes CBS 11.5 | 13.2M Hslds
2 CSI CBS 11.2 | 12.8M Hslds
3 Dancing With The Stars-Mon ABC 11.1 | 12.7M Hslds
4 NBC Sunday Night Football NBC 11.0 | 12.6M Hslds
5 Dancing With The Stars-Wed ABC 10.2 | 11.7M Hslds
6 Desperate Housewives ABC 10.10 | 11.5M Hslds
6 Grey's Anatomy-Thu ABC 10.1 | 11.6M Hslds
8 Criminal Minds CBS 9.3 | 10.6M Hslds
9 SNL Presidential Bash '08 NBC 8.7 | 9.9M Hslds
10 CSI: Miami CBS 8.5 | 9.7M Hslds</pre>
<h3>Top Cable Show (Week ending 11/2)</h3>
<pre>NFL Regular Season (Colts/Titans) ESPN 7.3 | 8.4M Hslds</pre>
<h3>Top Syndicated Show (Week ending 11/2)</h3>
<pre>ESPN NFL Regular Season ESP 7.5 | 8.6M Hslds</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2008/11/tv-ratings-week-ending-november-9-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings: week ending October 5, 2008</title>
		<link>http://www.pressandtower.com/2008/10/tv-ratings-week-ending-october-5-2008/</link>
		<comments>http://www.pressandtower.com/2008/10/tv-ratings-week-ending-october-5-2008/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 04:01:27 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=324</guid>
		<description><![CDATA[Editors Note: it&#8217;s been a great week for discussion across the P&#38;T posts&#8230;thanks! Don&#8217;t forget that the door is always open for random comments at “Deep Background.” A new round begins tomorrow!
Even though the scripted series are starting to make headway, look who is still number one! Here are the weekly ratings for network primetime, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Editors Note: it&#8217;s been a great week for discussion across the P&amp;T posts&#8230;thanks! Don&#8217;t forget that the door is always open for random comments at “<a href="http://www.pressandtower.com/category/opencomments/">Deep Background</a>.” A new round begins tomorrow!</em></p>
<p>Even though the scripted series are starting to make headway, look who is still number one! Here are the weekly ratings for network primetime, cable and syndicated programming. Shown are the rank, program name, network, household rating, and number of households, in millions.</p>
<h3>Top 10 Network Primetime Series</h3>
<pre>1 Dancing With The Stars-Mon ABC 12.2 | 14.0M Hslds</pre>
<pre>2 NCIS CBS 11.0 | 12.5M Hslds</pre>
<pre>3 60 Minutes CBS 10.5 | 12.0M Hslds</pre>
<pre>4 Dancing With The Stars-Tue ABC 10.2 | 11.6M Hslds</pre>
<pre>5 Desperate Housewives ABC 10.0 | 11.5M Hslds</pre>
<pre>6 The Mentalist CBS 9.8 | 11.2M Hslds</pre>
<pre>7 CSI: NY CBS 9.6 | 10.9M Hslds</pre>
<pre>8 Criminal Minds CBS 9.5 | 10.8M Hslds</pre>
<pre>9 CSI: Miami CBS 9.2 | 10.5M Hslds</pre>
<pre>10 NBC Sunday Night Football NBC 8.8 | 10.1M Hslds</pre>
<h3>Top Cable Show</h3>
<pre>NFL Regular Season (Ravens/Steelers) ESPN 7.5 | 8.6M Hslds</pre>
<h3>Top Syndicated Show</h3>
<pre>ESPN NFL Regular Season ESP 12.3 | 14.1M Hslds</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2008/10/tv-ratings-week-ending-october-5-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings: week ending September 28, 2008</title>
		<link>http://www.pressandtower.com/2008/10/tv-ratings-week-ending-september-28-2008/</link>
		<comments>http://www.pressandtower.com/2008/10/tv-ratings-week-ending-september-28-2008/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 04:01:26 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=273</guid>
		<description><![CDATA[Editors Note: tomorrow we kick off another week of our open forum for all things Erie Media called “Deep Background.” Please join us and get the conversation going…remember to comment early and often!

The big news Friday was the overnight ratings for the Vice Presidential debates. The Nielsen Wire reports that 70 million views watched Thursday [...]]]></description>
			<content:encoded><![CDATA[<p><em>Editors Note: tomorrow we kick off another week of our open forum for all things Erie Media called “<a title="Deep Background" href="http://www.pressandtower.com/category/opencomments/" target="_self">Deep Background</a>.” Please join us and get the conversation going…remember to comment early and often!<br />
</em><br />
The big news Friday was the overnight ratings for the Vice Presidential debates. The <a title="Nielson Raings" href="http://blog.nielsen.com/nielsenwire/media_entertainment/699-million-watched-biden-and-palin%E2%80%99s-vp-debate/" target="_blank">Nielsen Wire reports</a> that 70 million views watched Thursday night. That&#8217;s more than the Presidential debate last week, and is a new V.P. debate record.</p>
<p>Here are the weekly ratings for network primetime, cable and syndicated programming. Shown are the rank, program name, network, household rating, and number of households, in millions.</p>
<h3>Top 10 Network Primetime Series</h3>
<pre>1 Dancing With The Stars-Mon ABC 13.4 | 15.3M Hslds</pre>
<pre>2 Grey's Anatomy Thu ABC 11.9 | 13.6M Hslds</pre>
<pre>3 Dancing With The Stars-Tue ABC 11.7 | 13.4M Hslds</pre>
<pre>4 Desperate Housewives ABC 11.4 | 13.1M Hslds</pre>
<pre>5 NCIS CBS 11.3 | 13.0M Hslds</pre>
<pre>6 CSI: Miami CBS 11.1 | 12.7M Hslds</pre>
<pre>7 NBC Sunday Night Football NBC 10.8 | 12.3M Hslds</pre>
<pre>8 Criminal Minds CBS 10.5 | 12.0M Hslds</pre>
<pre>9 Dancing With The Stars-Wed ABC 10.4 | 11.9M Hslds</pre>
<pre>10 The Mentalist CBS 9.9 | 11.3M Hslds</pre>
<h3>Top Cable Show</h3>
<pre>NFL Regular Season (Jets/Chargers) ESPN 7.5 | 8.6M Hslds</pre>
<h3>Top Syndicated Show</h3>
<pre>ESPN NFL Regulator ESP 8.5 | 9.8M Hslds</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2008/10/tv-ratings-week-ending-september-28-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings: week ending September 21, 2008</title>
		<link>http://www.pressandtower.com/2008/09/tv-ratings-week-ending-september-21-2008/</link>
		<comments>http://www.pressandtower.com/2008/09/tv-ratings-week-ending-september-21-2008/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 04:01:19 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=231</guid>
		<description><![CDATA[Editors Note: tomorrow we kick off another week of our open forum for all things Erie Media called “Deep Background.” Please join us and get the conversation going…remember to comment early and often!
Here are the weekly ratings for network primetime, cable and syndicated programming. Shown are the rank, program name, network, household rating, and number [...]]]></description>
			<content:encoded><![CDATA[<p><em>Editors Note: tomorrow we kick off another week of our open forum for all things Erie Media called “<a title="Deep Background" href="http://www.pressandtower.com/category/opencomments/" target="_self">Deep Background.</a>” Please join us and get the conversation going…remember to comment early and often!</em></p>
<p>Here are the weekly ratings for network primetime, cable and syndicated programming. Shown are the rank, program name, network, household rating, and number of households, in millions.</p>
<h3>Top 10 Network Primetime Series</h3>
<pre>1 Sunday Night Football NBC 13.3 | 15.3M Hslds</pre>
<pre>2 60 Minutes CBS 9.2 | 10.5M Hslds</pre>
<pre>3 House FOX 8.9 | 10.2M Hslds</pre>
<pre>4 Sunday Night NFL Pre-Kick NBC 8.5 | 9.7M Hslds</pre>
<pre>5 Primetime Emmy Awards ABC 8.2 | 9.4M Hslds</pre>
<pre>6 Fringe FOX 8.1 | 9.3M Hslds</pre>
<pre>7 America's Got Talent-Wed 7.5 | 8.6M Hslds</pre>
<pre>8 CSI CBS 6.9 | 7.9M Hslds</pre>
<pre>9 Football Night in America-Pt 3 NBC 6.7 | 7.6M Hslds</pre>
<pre>10 Flashpoint CBS 6.6 | 7.6M Hslds</pre>
<h3>Top Cable Show</h3>
<pre>NFL Regular Season (Eagles/Cowboys) ESPN 11.3 | 13.0M Hslds</pre>
<h3>Top Syndicated Show</h3>
<pre>Wheel of Fortune CTD 5.9 | 6.8M Hslds</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2008/09/tv-ratings-week-ending-september-21-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings: week ending September 14, 2008</title>
		<link>http://www.pressandtower.com/2008/09/tv-ratings-week-ending-september-14-2008/</link>
		<comments>http://www.pressandtower.com/2008/09/tv-ratings-week-ending-september-14-2008/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 05:03:06 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=180</guid>
		<description><![CDATA[Editors Note: tomorrow we kick off another week of our open forum for all things Erie Media called &#8220;Deep Background.&#8221; Please join us and get the conversation going&#8230;remember to comment early and often!
Here are the weekly ratings for network primetime, cable and syndicated programming. Shown are the rank, program name, network, household rating, and number [...]]]></description>
			<content:encoded><![CDATA[<p><em>Editors Note: tomorrow we kick off another week of our open forum for all things Erie Media called &#8220;<a title="Deep Background" href="http://www.pressandtower.com/category/opencomments/" target="_self">Deep Background</a>.&#8221; Please join us and get the conversation going&#8230;remember to comment early and often!</em></p>
<p>Here are the weekly ratings for network primetime, cable and syndicated programming. Shown are the rank, program name, network, household rating, and number of households, in millions.</p>
<h3>Top 10 Network Primetime Series</h3>
<pre>1 Sunday Night Football NBC 10.8 | 12.4M Hslds</pre>
<pre>2 60 Minutes CBS 8.2 | 9.3M Hslds</pre>
<pre>3 Sunday Night NFL Pre-Kick NBC 7.9 | 9.1M Hslds</pre>
<pre>4 America's Got Talent-Tue NBC 7.3 | 8.3M Hslds</pre>
<pre>4 America's Got Talent-Wed NBC 7.3 | 8.4M Hslds</pre>
<pre>6 Sat Night Football ABC 7.0 | 8.0M Hslds</pre>
<pre>7 Football Night in America-Pt 3 NBC 6.4 | 7.4M Hslds</pre>
<pre>8 America's Got Talent-Thu NBC 6.3 | 7.2M Hslds</pre>
<pre>9 Deal or No Deal-Mon NBC 6.2 | 7.1M Hslds</pre>
<pre>10 CSI CBS 6.0 | 6.9M Hslds</pre>
<pre>10 Two and a Half Men CBS 6.0 | 6.8M Hslds</pre>
<h3>Top Cable Show</h3>
<pre>NFL Regular Season (Vikings/Packers) ESPN 7.9 | 9.1M Hslds</pre>
<h3>Top Syndicated Show</h3>
<pre>Wheel of Fortune CTD 5.9 | 6.8M Hslds</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2008/09/tv-ratings-week-ending-september-14-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Ratings: week ending August 31, 2008</title>
		<link>http://www.pressandtower.com/2008/09/tv-ratings-week-ending-august-31-2008/</link>
		<comments>http://www.pressandtower.com/2008/09/tv-ratings-week-ending-august-31-2008/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 04:01:23 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[cable news]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=46</guid>
		<description><![CDATA[Editors Note: tomorrow we kick off our open forum for all things Erie Media called &#8220;Deep Background.&#8221; Please join us and get the conversation going&#8230;remember to comment early and often!
Here are the weekly ratings for network primetime, cable and syndicated programming. Shown are the rank, program name, network, household rating, and number of households, in [...]]]></description>
			<content:encoded><![CDATA[<p><em>Editors Note: tomorrow we kick off our open forum for all things Erie Media called &#8220;Deep Background.&#8221; Please join us and get the conversation going&#8230;remember to comment early and often!</em></p>
<p>Here are the weekly ratings for network primetime, cable and syndicated programming. Shown are the rank, program name, network, household rating, and number of households, in millions.</p>
<h3>Top 10 Network Primetime Series</h3>
<pre>1 Deal or No Deal-Mon NBC 7.3 | 8.1M Hslds
2 America's Got Talent-Tue NBC 6.9 | 7.8M Hslds
3 America's Got Talent-Wed NBC 6.5 | 7.4M Hslds
4 Two and A Half Men CBS 5.8 | 6.6M Hslds
5 60 Minutes CBS 5.4 | 6.1M Hslds
6 NCIS CBS 5.1 | 5.7M Hslds
7 America's Toughest Jobs NBC 4.6 | 5.2M Hslds
7 Criminal Minds CBS 4.6 | 5.2M Hslds
7 House FOX 4.6 | 5.2M Hslds
10 Vote2008:Dem Nat Conv-Thu(S) ABC 4.5 | 5.1M Hslds</pre>
<h3>Top Cable Show</h3>
<pre>Democratic National Convention 2008-08/28/2008 CNN 5.1 | 5.8M Hslds</pre>
<h3>Top Syndicated Show</h3>
<pre>Wheel of Fortune CTD 6.0 | 6.8M Hslds</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2008/09/tv-ratings-week-ending-august-31-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
