<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press and Tower :: News and commentary on Erie PA newspaper, TV, radio, and new media &#187; From The Editor</title>
	<atom:link href="http://www.pressandtower.com/category/from-the-editor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pressandtower.com</link>
	<description>Erie media blog - Connecting creators and consumers</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poll: Favorite Super Bowl ad</title>
		<link>http://www.pressandtower.com/2012/02/poll-favorite-super-bowl-ad-2/</link>
		<comments>http://www.pressandtower.com/2012/02/poll-favorite-super-bowl-ad-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:14:28 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=2671</guid>
		<description><![CDATA[Just a few voters shared their interactions with Erie media via social networks when we asked the question. The most common use indicated that people are willing to post a link to an Erie online story on their personal Facebook wall, as well as &#8220;Like&#8221; local Erie media Facebook pages. It time for our annual [...]]]></description>
			<content:encoded><![CDATA[<p>Just a few voters shared their<a title="Poll: How do you socialize with Erie media?" href="http://www.pressandtower.com/2012/01/poll-how-do-you-socialize-with-erie-media/"> interactions with Erie media via social networks</a> when we asked the question. The most common use indicated that people are willing to post a link to an Erie online story on their personal <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a> wall, as well as &#8220;Like&#8221; local Erie media Facebook pages.</p>
<p>It time for our annual local Super Bowl ad poll. We&#8217;ve listed the top ten ads as picked by the<a href="http://www.usatoday.com/money/advertising/story/2012-02-06/how-our-ad-panel-rated-the-Super-Bowl-ads/52981300/1" title="USA Today" target="_blank"> USA Today panel</a>. Their favorite this year was from Doritos:</p>
<p><iframe width="480" height="280" src="http://www.youtube.com/embed/y3bqbJduK2w" frameborder="0" allowfullscreen></iframe></p>
<p>What was your favorite?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2012/02/poll-favorite-super-bowl-ad-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poll: How do you socialize with Erie media?</title>
		<link>http://www.pressandtower.com/2012/01/poll-how-do-you-socialize-with-erie-media/</link>
		<comments>http://www.pressandtower.com/2012/01/poll-how-do-you-socialize-with-erie-media/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:13:20 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Erie Times-News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GoErie.com]]></category>
		<category><![CDATA[National Broadband Plan]]></category>
		<category><![CDATA[Sean McCracken]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=2658</guid>
		<description><![CDATA[We haven&#8217;t asked your opinion in a while, but when we did ask about how you came down on the looming spectrum war between over-the-air broadcasters and the wireless community, an overwhelming majority sided with the TV stations to keep as much spectrum as needed to maintain free service. The education reporter at the Erie [...]]]></description>
			<content:encoded><![CDATA[<p>We haven&#8217;t asked your opinion in a while, but when we did ask about <a title="Press and Tower Poll" href="http://www.pressandtower.com/2011/10/poll-where-do-you-fall-in-the-spectrum-war/">how you came down on the looming spectrum war between over-the-air broadcasters and the wireless community</a>, an overwhelming majority sided with the TV stations to keep as much spectrum as needed to maintain free service.</p>
<p>The education reporter at the Erie Times-News,<a title="Twitter" href="https://twitter.com/ETNMcCracken"> Sean McCracken</a> told us this morning <a title="GoErie.com" href="http://www.goerie.com/article/20120123/OPINION07/301239973/Twitter-great-for-reporting-bad-for-ego" target="_blank">how the newspaper is deepening their commitment to social media</a>, with nearly every reporter on staff now on Twitter. Of course, the paper itself, along with the TV newsrooms and early-adopter reporters have been tweeting for a while now (we&#8217;ve been <a title="Twitter" href="http://twitter.com/pressandtower" target="_blank">tweeting since April 2009</a>), and most have accompanying <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a> pages that roll stories and ask for input from readers and viewers (and some listeners of radio stations).</p>
<p>The question today is, how are you interacting with old-school media&#8217;s leveraging of social media? You can choose as many answers as you like, and weigh in on the comments.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2012/01/poll-how-do-you-socialize-with-erie-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: where do you fall in the spectrum war?</title>
		<link>http://www.pressandtower.com/2011/10/poll-where-do-you-fall-in-the-spectrum-war/</link>
		<comments>http://www.pressandtower.com/2011/10/poll-where-do-you-fall-in-the-spectrum-war/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:21:10 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[National Broadband Plan]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=2634</guid>
		<description><![CDATA[When we last polled our P&#38;T readers, we asked about your online video usage. A plurality said that they never watch local news video online, while over a third would occasionally do so. Just under a third would watch full newscasts or live video streams if offered. There is much talk in the trade press [...]]]></description>
			<content:encoded><![CDATA[<p>When we last polled our <strong><em>P&amp;T</em></strong> readers, <a title="Poll: your online news video usage" href="http://www.pressandtower.com/2011/09/poll-your-online-news-video-usage/">we asked about your online video usage</a>. A plurality said that they never watch local news video online, while over a third would occasionally do so. Just under a third would watch full newscasts or live video streams if offered.</p>
<p>There is much talk in the trade press about the looming spectrum crisis, with wireless broadband operators such as AT&amp;T and Verizon screaming for more bandwidth, especially in the UHF &#8220;beachfront property&#8221; bands where signals can penetrate buildings better and have less dropout. That just happens to be where for the past 60 years your local television stations operate, and they are not giving up their &#8220;seed corn&#8221; without a fight.</p>
<p>The <a title="FCC.gov" href="http://www.broadband.gov/plan/" target="_blank">National Broadband Plan</a> has called for an additional 500 MHz to be allocated to the wireless operators, a big chunk of which would come out of broadcasters&#8217; spectrum &#8220;behind.&#8221; This proposal is coming after the spectrum that TV stations abandoned with the digital TV conversion.</p>
<p>So which side are you on; does the <a title="CTIA" href="http://www.ctia.org/advocacy/policy_topics/topic.cfm/TID/65" target="_blank">need for spectrum to operate smartphones and tablets</a> and whatever next-generation technology is out there trump the outdated free TV model? Or is the highly-efficient, locally-responsive, and <a title="NAB" href="http://thefutureoftv.org/default.asp" target="_blank">free one-to-many model of TV stations</a> an inherent right of citizens in a representative democracy?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2011/10/poll-where-do-you-fall-in-the-spectrum-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>9/11: media remembrances moving</title>
		<link>http://www.pressandtower.com/2011/09/911-media-remembrances-moving/</link>
		<comments>http://www.pressandtower.com/2011/09/911-media-remembrances-moving/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:15:40 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[From The Editor]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Erie Times-News]]></category>
		<category><![CDATA[erietvnews.com]]></category>
		<category><![CDATA[GoErie.com]]></category>
		<category><![CDATA[Mark Aleksandrowicz]]></category>
		<category><![CDATA[Millcreek Mall]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[Tom Ridge]]></category>
		<category><![CDATA[WFXP]]></category>
		<category><![CDATA[WICU]]></category>
		<category><![CDATA[WJET]]></category>
		<category><![CDATA[World Trade Center]]></category>
		<category><![CDATA[WSEE]]></category>
		<category><![CDATA[YourErie.com]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=2609</guid>
		<description><![CDATA[All this week, media channels in Erie and around the globe have been filled with stories and special programming marking the 10 years since the devastating events of September 11, 2001 in New York City, Washington, DC and Shanksville, PA. For me it is very easy to jump back a decade to that profound sense [...]]]></description>
			<content:encoded><![CDATA[<p>All this week, media channels in Erie and around the globe have been filled with stories and special programming marking the 10 years since the devastating events of September 11, 2001 in New York City, Washington, DC and Shanksville, PA.</p>
<div class="wp-caption alignright" style="width: 342px"><a href="http://www.msnbc.msn.com/id/44260174/"><img class=" " title="World Trade Center beam" src="http://msnbcmedia2.msn.com/j/MSNBC/UGC/Sept11Stories/aleksandrowicz_mark/110823_425178_9-11pictures103_ug.grid-6x2.jpg" alt="" width="332" height="249" /></a><p class="wp-caption-text">MSNBC: Men secure a flag over a World Trade Center beam prior to transportation to Erie, Pa., for construction of a memorial to remember the events of Sept. 11, 2001.</p></div>
<p>For me it is very easy to jump back a decade to that profound sense of horror, pain, and loss; not only in the immediate wake of the attack, but of the accumulated loss over ten years of wars, decimated economy, and internal national strife.</p>
<p>Those of us who were media producers on 9/11/01 instantly recall our efforts of getting the news out to the community, the hours on end radio and television news broadcasts, the extra edition of the Times-News, back-office staff filling roles where needed so that the organizations would meet the challenges of that horrible day.</p>
<p>Perhaps the most rewarding culmination of those extra efforts was United We Stand, the historical combined remote of all the Erie radio and television stations, well covered by the newspaper to raise funds for the American Red Cross and the victims of the attacks on September 20, 2001 at the Millcreek Mall. That sense of unity of purpose was unfortunately soon lost, and so our sense of loss in remembering is multiplied.</p>
<p>There has been some excellent reporting this week, with specials still planned on Sunday. Don’t miss this local content:</p>
<ul>
<li><a title="GoErie.com" href="http://www.goerie.com/section/september11" target="_blank">GoErie.com&#8217;s 9/11 page</a></li>
<li><a title="YourErie.com" href="http://yourerie.com/fulltext?nxd_id=191417" target="_blank">WJET/WFXP stories on YourErie.com</a> start with this interview of former DHS Secretary and PA Governor Tom Ridge.</li>
<li><a title="WICU/WSEE" href="http://www.erietvnews.com/story/15397482/agenda-for-eries-911-ceremony-set" target="_blank">WICU/WSEE</a> covers the Sunday remembrance in Perry Square</li>
<li><a title="MSNBC.com" href="http://www.msnbc.msn.com/id/44260174/" target="_blank">MSNBC.com shows a picture of the beam</a> from the World Trade Center that will become a part of the Erie 9/11 memorial along with a post by Mark Aleksandrowicz</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2011/09/911-media-remembrances-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: your online news video usage</title>
		<link>http://www.pressandtower.com/2011/09/poll-your-online-news-video-usage/</link>
		<comments>http://www.pressandtower.com/2011/09/poll-your-online-news-video-usage/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:28:58 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[Erie Times-News]]></category>
		<category><![CDATA[erietvnews.com]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GoErie.com]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[WFXP]]></category>
		<category><![CDATA[WICU]]></category>
		<category><![CDATA[WJET]]></category>
		<category><![CDATA[WSEE]]></category>
		<category><![CDATA[YourErie.com]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=2603</guid>
		<description><![CDATA[In our poll last week about the media navel-gazing over their Hurricane Irene coverage, the majority of readers of P&#38;T participating in our poll thought that the level of coverage was appropriate. Of course, that whole conversation died down when people saw the video of the real inland flooding damage in places like Middlebury, VT [...]]]></description>
			<content:encoded><![CDATA[<p>In our poll last week about <a title="Press and Tower Poll" href="http://www.pressandtower.com/2011/08/poll-did-media-overhype-irene/">the media navel-gazing over their Hurricane Irene coverage</a>, the majority of readers of <strong><em>P&amp;T</em></strong> participating in our poll thought that the level of coverage was appropriate. Of course, that whole conversation died down when people saw the video of the real inland flooding damage in places like Middlebury, VT and Patterson, NJ.</p>
<p>Here&#8217;s a quote I recently read on my Facebook news feed:</p>
<blockquote><p>I can&#8217;t believe that in the 21st Century I can&#8217;t watch the news (I) choose.</p></blockquote>
<p>Well, actually, you can; kinda. Both <a title="YourErie.com" href="http://www.yourerie.com" target="_blank">WJET/WFXP</a> and <a title="ErieTVNews.com" href="http://www.erietvnews.com" target="_blank">WICU/WSEE</a> offer online video versions of certain stories. WICU/WSEE will also produce an online news headlines cast a couple times a day. <a title="GoErie.com" href="http://www.goerie.com" target="_blank">GoErie</a> will offer Web Extra video packages with big newspaper stories. Right now, no one locally is live streaming their news casts, nor offers an online archive of their casts.</p>
<p>How do you use local news video online (you can choose up to three answers)?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2011/09/poll-your-online-news-video-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three years of Press and Tower</title>
		<link>http://www.pressandtower.com/2011/09/three-years-of-press-and-tower/</link>
		<comments>http://www.pressandtower.com/2011/09/three-years-of-press-and-tower/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:19:28 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[From The Editor]]></category>
		<category><![CDATA[Al Neri]]></category>
		<category><![CDATA[Bob Martin]]></category>
		<category><![CDATA[Camille Jennings]]></category>
		<category><![CDATA[Chris Tarbell]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[Erie Times-News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[First Channel Communications]]></category>
		<category><![CDATA[Frank Martin]]></category>
		<category><![CDATA[GlobalErie.com]]></category>
		<category><![CDATA[GoErie.com]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Joey Stevens]]></category>
		<category><![CDATA[John Rupolo]]></category>
		<category><![CDATA[Kim Thomas]]></category>
		<category><![CDATA[Natalie Massing]]></category>
		<category><![CDATA[newspaper layoffs]]></category>
		<category><![CDATA[One Carribbean Weather]]></category>
		<category><![CDATA[Sean Lafferty]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=2592</guid>
		<description><![CDATA[Three years ago today Press and Tower was born. Since our humble beginnings on Sept. 1, 2008, we&#8217;ve generated 488 posts, received 3,362 approved comments, and almost 160,000 visits to the site, including almost 18,000 different visitors in the past year. Our Facebook page for Erie radio old-timers called &#8220;We Rocked Erie in the 20th [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1510" class="wp-caption alignright" style="width: 310px"><a href="http://www.pressandtower.com/2008/09/erie-needs-a-media-blog/"><img class="size-medium wp-image-1510 " title="PressandTower Screen Shot" src="http://www.pressandtower.com/wp-content/uploads/2009/08/ptscreenshow-300x233.png" alt="Press and Tower Screen Shot" width="300" height="233" /></a><p class="wp-caption-text">First Press and Tower Post - Sept. 1, 2008</p></div>
<p>Three years ago today <em><strong>Press and Tower</strong></em> was born.</p>
<p>Since our humble beginnings on <a title="Press and Tower Post" href="http://www.pressandtower.com/2008/09/erie-needs-a-media-blog/">Sept. 1, 2008</a>, we&#8217;ve generated 488 posts, received 3,362 approved comments, and almost 160,000 visits to the site, including almost 18,000 different visitors in the past year. Our Facebook page for Erie radio old-timers called <a title="Facebook" href="https://www.facebook.com/groups/115916248422743/" target="_blank">&#8220;We Rocked Erie in the 20th Century&#8221;</a> has over 220 group members from across the country engaged in lively conversation about their days in the Flagship City.</p>
<p>This was a year of celebration and sadness; great improvements and unfortunate setbacks.</p>
<p>We mourned the passing of Frank, Chris, Al, and Bob. Rupolo went to Florida, Nat The Hat to Texas, Cassie to NYC, and Joey to OneCarribeanWeather.com. Even the Jennings rejoined the South.</p>
<p>Sadly, GlobalErie fell off the face of the earth, and we lost 40 skilled workers and about 12 column inches per page when the newspaper outsourced the actual newspaper part of their business south of the border; the Venango County border that is.</p>
<p>But we also gained, especially in the area of a rebounding advertising climate, the embracing of social media and new technology, and some strong investment in the product that the Erie media consumer can benefit from. We now have a fun old-time TV Low Power TV digtial trio, and are getting at least one new FM station, while a couple AM&#8217;s simulcast on FM translators now. And the GoErie iPad app is coming.</p>
<p>Don&#8217;t forget, as Sean and Kim remind us consistently, we can &#8220;Like&#8221; them on Facebook or follow them on Twitter!</p>
<p>Let me just say that I &#8220;Like!&#8221; and appreciate each of you for reading, commenting, encouraging and supporting this effort. I am always open to ideas for improving this special community of consumers and producers and would love your feedback. Thank you for being gracious when my editing gets heavy handed, and for understanding that in the end we all want excellent, responsive, interactive media that improves our community and quality of life. We are all &#8220;for Erie.&#8221;</p>
<p>That makes this little &#8220;two cans and a string&#8221; of a media voice worth all of the effort. Thank you&#8230;and on to year four!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2011/09/three-years-of-press-and-tower/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Poll: did media overhype Irene?</title>
		<link>http://www.pressandtower.com/2011/08/poll-did-media-overhype-irene/</link>
		<comments>http://www.pressandtower.com/2011/08/poll-did-media-overhype-irene/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:16:41 +0000</pubDate>
		<dc:creator>joel</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[GoErie.com]]></category>
		<category><![CDATA[Hurricane Irene]]></category>
		<category><![CDATA[Matt Lauer]]></category>
		<category><![CDATA[Today Show]]></category>

		<guid isPermaLink="false">http://www.pressandtower.com/?p=2587</guid>
		<description><![CDATA[Right after the GoErie.com paywall went up we asked our Press and Tower readers if they would be willing to pay for site access. Close to 75% of respondents, including non-subscribers and partial week delivery subscribers said that they would not be willing to pay even $2.95 for monthly access to the portal. We will [...]]]></description>
			<content:encoded><![CDATA[<p>Right after the <a title="GoErie.com" href="http://www.goerie.com" target="_blank">GoErie.com</a> paywall went up we asked our <a title="Press and Tower Poll" href="http://www.pressandtower.com/2011/08/poll-will-you-pay-for-goerie-access/"><em><strong>Press and Tower</strong></em></a> readers if they would be willing to pay for site access. Close to 75% of respondents, including non-subscribers and partial week delivery subscribers said that they would not be willing to pay even $2.95 for monthly access to the portal. We will see how this changes in a few months.</p>
<p><object width="420" height="245" id="msnbc4dfdff" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0"><param name="movie" value="http://www.msnbc.msn.com/id/32545640" /><param name="FlashVars" value="launch=44311595&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><embed name="msnbc4dfdff" src="http://www.msnbc.msn.com/id/32545640" width="420" height="245" FlashVars="launch=44311595&amp;width=420&amp;height=245" allowscriptaccess="always" allowFullScreen="true" wmode="transparent" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>
<p style="font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a href="http://www.msnbc.msn.com/id/3032507" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">world news</a>, and <a href="http://www.msnbc.msn.com/id/3032072" style="text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px; color:#5799DB !important;">news about the economy</a></p>
<p>Hurricane Irene is history and now the Monday Morning Quarterbacking has commenced. Some in the media, with their defensive thin skins clearly showing, are asking whether there was too much hype around the storm, and will it hurt next time if people don&#8217;t heed the warnings about a more ferocious tropical storm.</p>
<p>Can you over-hype a named hurricane in the post-Katrina era?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.pressandtower.com/2011/08/poll-did-media-overhype-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

