Editors Note: tomorrow we kick off another week of our open forum for all things Erie Media called “Deep Background.” Please join us and get the conversation going…remember to comment early and often!
Here are the weekly ratings for network primetime, cable and syndicated programming. Shown are the rank, program name, network, household rating, and number of households, in millions.
Top 10 Network Primetime Series
1 Sunday Night Football NBC 10.8 | 12.4M Hslds
2 60 Minutes CBS 8.2 | 9.3M Hslds
3 Sunday Night NFL Pre-Kick NBC 7.9 | 9.1M Hslds
4 America's Got Talent-Tue NBC 7.3 | 8.3M Hslds
4 America's Got Talent-Wed NBC 7.3 | 8.4M Hslds
6 Sat Night Football ABC 7.0 | 8.0M Hslds
7 Football Night in America-Pt 3 NBC 6.4 | 7.4M Hslds
8 America's Got Talent-Thu NBC 6.3 | 7.2M Hslds
9 Deal or No Deal-Mon NBC 6.2 | 7.1M Hslds
10 CSI CBS 6.0 | 6.9M Hslds
10 Two and a Half Men CBS 6.0 | 6.8M Hslds
Top Cable Show
NFL Regular Season (Vikings/Packers) ESPN 7.9 | 9.1M Hslds
Top Syndicated Show
Wheel of Fortune CTD 5.9 | 6.8M Hslds

September 20th, 2008
joel
Posted in
Tags: 





